๚@@F | ฝฌ27N525๚()@13:30`15:00 | |
๏@@๊F | F{ๅwHwคI 3K@309u`บ iF{sๆฏ2-39-1j |
|
u@@tF | Dr. Mark Whitty (University of New South Wales, Australia) | |
u`ฺ่F | Image Processing for Improved Yield Estimation in Viticulture | |
T@@vF | Inaccurate yield estimation in the viticulture industry costs Australian grape growers and wine makes approximately $200M per year. In this talk, we will discuss the use of image processing methods for detecting and reconstructing grape bunches and show how image processing will reduce wastage and address skills shortages in the industry. Results from experiments over the last few seasons will be presented, along with insights into large scale field data capture. | |
Qม๏F | ณฟ | |
O\F | sv | |
โนๆF |
{ ่Niikuroyatzgpo.kumamoto-u.ac.jpj F{ๅw ๅw@ฉRศwคศ |