๚@@F | ฝฌ26N526๚()@13:00`15:00 | |
๏@@๊F | F{ๅwHwคI 3K@309u`บ iF{sๆฏ2-39-1j |
|
u@@tF | Prof. Sirish Shah iUniversity of Alberta, Canadaj |
|
u`ฺ่F | Data, data everywhere... How to ride the digital wave? The role of process and alarm data analytics in monitoring industrial processes | |
T@@vF | It is now common to have archival history of thousands of sensors sampled every second over long time periods. Yet we frequently have process engineers complain: "c. We are drowning in data but starving for informationc". How can these rich data sets be put to use? This seminar will address the issue of information and knowledge extraction from data with emphasis on efficient knowledge retrieval techniques for process and performance monitoring. This presentation will outline the field of sensor fusion - the application of signal processing methods, in the temporal as well as spectral domains, on a multitude and NOT singular sensor signals to detect incipient process abnormality or obtain a holistic epicturef of a plantfs alarm state or its overall performance. The talk will be complemented with industrial case studies to demonstrate the success of these methods. These same techniques can also be applied in other fields such as image-based sensors with applications in the process industry or in computational pathology. | |
Qม๏F | ณฟ | |
O\F | sv | |
โนๆF |
{่Niikuroyatzgpo.kumamoto-u.ac.jpj F{ๅwๅw@@yณ๖@iF{nๆฯ๕ทj |